Shuttle Service-Pickup
Shuttle Service Pro Camp June 2017
NAME | Firstname | ARRIVAL-DAY | TIME | FROM | Return | Time | From |
Mensah | Melcome | Monday 29th | 12.15 | Manchester EW 342 | |||
Crowell | Nyqwan | Wednesday | 9.45 | Hamburg | Friday 09 | ||
Finco | Kenny | Wednesday | 09.15 | Berlin Air B. | Monday | 6.25 | CGN Air Berlin |
Weston | Kayleesha | Wednesday | 14.00 | Munich | Monday | 08.25 | CGN |
Lawrence | Kashrell | Wedesday | 17.10 | London AC 9872 | |||
Roberts | Helen + Barbara | Thursday | 11.28 | London | Monday | 8.25 | CGN - EW |
Matijevic | Katarina | Thursday | 22.35 | CRO | |||
Batiste | Quanessa | Friday | 09.05 | Istambul | Sunday | 19.50 | CGN-Turkish Airlines |
Friend | Lorell | Friday | 09.15 | Berlin | Monday | 6.15 | CGN |
Long | Shauna | Friday | 9.45 | Hamburg | Monday | 8.25 | CGN |
Theodorou | Maria | Friday | 10.05 | London | Monday | 06.45 | CGN |
Bogle | Lauren | Friday | 10.15 | Zurich | Sunday | 20.00 | CGN |
Principe | Trisha | Friday | 10.15 | Zürich | Monday | 10.05 | CGN |
Enkoom | Isaac | Friday | 10.15 | Zürich | Monday | 6.55 | CGN |
Gold | Lauren | Friday | 11.25 | London EW | Monday | 10.00 | CGN |
Montalvo | Jessica | Friday | 13.25 | Berlin | Monday | 6.25 | CGN |
Milsch, | Mimi | Friday | 20.20 | Berlin | |||
Kacperska | Nikola | Friday | 22.05 | Warschau | Sunday | 18.05 | CGN |
NAME | Firstname | ARRIVAL-DAY | TIME | FROM | Return | Time | From |
Pollard | Sienna | Tuesday | 12.46 | FRA | |||
Pollard | Sienna | Wednesday | 13.01 | FRA | Monday | 6.09 | Siegburg |
Ishangi El | Afua | Thursday | FRA | Monday | 3.39 | Siegburg | |
Jenkins | Shaun | Friday | 9.46 | FRA | Monday | 6.09 | Siegburg |
Claypool | Robert | Friday | 10.46 | FRA | Monday | 8.09 | Siegburg |
Williams | Xavier | Friday | 10.46 | FRA | Monday | 6.09 | Siegburg |
Osakue | Udun | Friday | 10.46 | FRA | Monday | 09.09 | Siegburg |
Estes | Ernest | Friday | 12.10 | FRA | |||
Mesropian | Taron | Friday | 13.46 | FRA | Monday | 4.32 | Siegburg |
Chatton | Terrell | Friday | 13.46 | FRA | Monday | 10.09 | Siegburg |
Polishchuk | Sascha | Friday | 14.37 | FRA |
Train from Frankfurt to Siegburg/Bonn plattform # 6 :
FRANKFURT Airport - SIEGBURG/Bonn | SIEGBURG/Bonn - FRANKFURT Airport | |
Departure: Frankfurt Airport 09.09 arrival Siegburg/Bonn 09.46 Departure: Frankfurt Airport 09.22 arrival Siegburg/Bonn 10.10 Departure: Frankfurt Airport 10.09 arrival Siegburg/Bonn 10.46 Departure: Frankfurt Airport 11.09 arrival Siegburg/Bonn 11.46 Departure: Frankfurt Airport 12.09 arrival Siegburg/Bonn 12.46 Departure: Frankfurt Airport 12.25 arrival Siegburg/Bonn 13.01 Departure: Frankfurt Airport 13.09 arrival Siegburg/Bonn 13.46 Departure: Frankfurt Airport 13.49 arrival Siegburg/Bonn 14.37 |
Departure Siegburg/Bonn 03.39 arrival Airport 04.33 Departure Siegburg/Bonn 04.32 arrival Airport 05.27 Departure Siegburg/Bonn 06.09 arrival Airport 06.49 Departure Siegburg/Bonn 06.42 arrival Airport 07.33 Departure Siegburg/Bonn 07.09arrival Airport 07.49 Departure Siegburg/Bonn 08.09 arrival Airport08.49 Departure Siegburg/Bonn 09.09 arrival Airport 09.49 Departure Siegburg/Bonn 10.09arrival Airport 10.49 |
Name | First Name | Date | Arrival | from | Return | Time | From |
Williams | Aaron | Thurday | DUS | Monday | gegen 10 | ||
Ochiai | Akiko | Friday | 11.44 | FRA | |||
Holguin, | Monica + Dad | Friday | 11.35 | FRA | |||
Murphy | Lisa | Friday | 11.55 | Monday | 13.10 | CGN | |
Höhne | Juliane | Friday | 12.42 | Monday | 8.44 | ||
Waller | kita | Friday | 14.35 |
Departure Düsseldorf Airport plattform # 4: 09.50 a.m. arrival in Bonn HFB 10.55 p.m.
BUS Bahnhof Köln Airport
FUBARA, Kenneth, Thursday 16.45 Monday 10.15 Busbahnhof